





























- Stock: In Stock
- Reward Points: 62
- Model: 67588974
Available Options
UNIVERSAL PROFESSIONAL LPG DIAGNOSTIC INTERFACE WITH 12 CONNECTORS, 67588974

FTDI chip is the most advanced chip used for LPG diagnostic interface with a strong conection between PC and LPG ECU.
Compatible with the following LPG systems (red marked are the most usual):
| ADAPTOR | TIP INSTALATIE | MODEL |
| 1 | Anlero | Nova SGIS AP v3, v4 |
| AC | Stag 100, 150, XL, L, plus | |
| AG | Razmus, Ramus plus, Sirocco | |
| AGIS | OBD/CAN, MINI | |
| BIGAS | SGis & SGis-N, ELC 92, ELC Pegaso | |
| CARGAS | Solaris | |
| DT. GASTECH | GAS-TECH, DATEC SUPER, DATEC BASIC | |
| EMMEGAS | ICS-03, ECU-07, Emer Frank | |
| ELPIGAZ | Voila Plus, Stella Eliza, Millennium, Nicolaus, Leonardo | |
| EUROPEGAS | OSCAR N, OSCAR N MINI | |
| IWEXIM | Eifel | |
| KME | BINGO, BINGO M, S, AKME, DIEGO, DIEGO G3 (pana in april.2009) | |
| LANDI RENZO | LAMDA CONTROL A/1-V05-ER | |
| LECHO | Agnes, Dream XXI N, Maxi Lambda, V-Max, Mini Sec, Mini Sec v3, Sec, Sequel OBD | |
| MILANO | Mufa alba 8 pin | |
| OMVL | Dream xx1N / 21N Later Ecu | |
| PROTEC DIGITAL | ORION | |
| ROMANO | RIS = Early Ecu ---- RISN, RISN OBD = Later Ecu | |
| TAMONA | ProGas | |
| TARTARINI | SEQUENTIAL (ECU/CALCULATOR NEGRU) | |
| VERSUS | VERSUS | |
| V-TEC | V-TEC | |
| ZAVOLI | Regal, Zavoli-N, Alisei-N | |
| 2 | JUNIOR LAMBDA CONTR. | JUNIOR LAMBDA CONTROL |
| TARTARINI | ETAGAS, SFI, TEC97, TEC99PRO | |
| 3 | BIGAS | SGisN, OBD |
| LANDI RENZO | IGSYSTEM, LCS/2, LCSA1/05, LCSE, OMEGAS, LCS04, LSi, Lsi-Nsi | |
| KME | AKME, DIEGO G3 | |
| OMVL | xxIN, xxIN EOBD | |
| ROMANO | RISN & OBD | |
| VOGEL | VGI | |
| ZAVOLI | Alisei-N | |
| 4 | AG CENTRUM | Zenit JZ 2005, JZ2009, Compact, SIRROCO (modelele noi) |
| AI | EASYJET | |
| AUTRONIC | Mistral I & II | |
| AUTOGAS ITALIA | EasyJet II, DreamJet, FlyJet, PowerJet plus | |
| EMMEGAS | ICS-03, ECU-07, Emer Frank | |
| FRATELLI | FRATELLI OBD | |
| LOGAS | Logas | |
| Intergas | RSI | |
| 5 | LANDI | LES 98, LES 98A, LES01, LIS |
| 6 | BRC | JUST JUNIOR |
| 7 | 4GAS | 4GAS |
| AC (STAG) Tomasetto | Stag 200, 300, 400, Plus, Premium, ISA2, DPI, Q-box, Stag 4, Stag tap Lambda system | |
| AEB | KING | |
| KME | AKME, BINGO, BINGO M, S, DIEGO, DIEGO G3 (dupa aprilie 2009) | |
| LOVATO | FAST, EASY, SMART | |
| LPG TECH | LPG TECH | |
| MILANO | ADAPTOR 4 PINI | |
| ROMANO | Romano | |
| VECTOR | VECTOR | |
| 8 | AC | STAG 50 |
| AI | LGC-700 | |
| AUTRONIC | AL-700, AL-800, A-MON | |
| 9 | LOVATO | LOV-ECO, LOV-ECO PRO (DAEWOO CIELO CU GPL DIN FABRICA) |
| 10 | EUROPEGAS | OSCAR, OSCAR-N, VICTOR |
| 11 | BRC | JUST, JUST-HEAVY, FLY |
| 12 | STEFANELLI | SIS, SIS PLUS |
The interface has 3 LEDs:
RED - inform about the synchronization interface with the PC. Lights up only after correct drivers instalation and signlas readiness for work
GREEN - signals sending data
YELLOW - signals receiving data from the LPG unit
Double shielded cable to eliminate interference from the installation of high voltage.
Plugs secured by double flange to prevent accidental cable snatching.
Windows compatible 98/Me/2000/XP/Server 2003/Vista/7/Server2008 (32 & 64-bit). Works with Linux, and Mac OS
Easy drivers installation
The pictures of the product UNIVERSAL PROFESSIONAL LPG DIAGNOSTIC INTERFACE WITH 12 CONNECTORS are indicative and may contain accessories that are not included in the standard package of the product.
The technical specifications are informative, they comply with the data of the manufacturers or authorized distributors.
The product benefits from a specific guarantee, the real guarantee given by the manufacturer or authorized distributor in Romania.
The GazMagazin.ro team makes permanent efforts to eliminate any possible errors.
For any concerns, please do not hesitate to contact us at +4 0371.234.248 or office@gaz-magazin.ro.