













- Stock: Eliminated
- Reward Points: 68
- Model: RGAT3850
TOMASETTO AT09 ALASKA REDUCER (122 HP), RGAT3850
Tomasetto LPG pressure reducer, model AT09, is an electronic single stage reducer, suitable for sequential injection systems. Compact and reliable, it is homologated in accordance with the European Regulation ECE 67R-01.
This reducer is equipped with a solenoid valve and an integrated filter unit at its inlet, in order to reduce the overall costs and permit an easier and faster installation. Outlet pressure is adjustable from 0.09 to 0.18 MPa (pressures calculated with the reducer disconnected from the engine). AT09 ALASKA Model AT09 ALASKA version is the most popular verion of AT09 family; it is equipped with a post-heating stage, and it is suitable for medium-sized engines (up to about 90 KW).
| VERSION | AT09 STANDARD | ALASKA | ALASKA SUPER | ARTIC |
| Type of product | LPG sequential reducer | LPG sequential reducer | LPG sequential reducer | LPG sequential reducer |
| Material | Die cast aluminium body | Die cast aluminium body | Die cast aluminium body | Die cast aluminium body |
| Weight | 1.25 kg | 1.55 kg | 1.55 kg | 1.30 kg |
| Dimensions (mm) | 120x125x90 mm | 120x125x105 mm | 120x125x105 mm | 120x125x105 mm |
| Max inlet pressure | 3 MPa (30 bar) | 3 MPa (30 bar) | 3 MPa (30 bar) | 3 MPa (30 bar) |
| Outlet pressure * | adjustable from 90 to 180 kPa | adjustable from 90 to 180 kPa | adjustable from 90 to 180 kPa | adjustable from 90 to 180 kPa |
| Coil voltage | 12 V DC | 12 V DC | 12 V DC | 12 V DC |
| Coil power | 11 W | 17 W | 17 W | 17 W |
| Coil connection | Fast-on (amp on request) | Fast-on (amp on request) | Fast-on (amp on request) | Fast-on (amp on request) |
| Inlet Connection | M10x1 pipe ø 6 mm | M10x1 pipe ø 6 mm | M10x1 pipe ø 6 mm | M12x1 pipe ø 8 mm |
| Outlet connection | Fixed fitting ø 12 mm | Fixed fitting ø 12 mm | Fixed fitting ø 12 mm | Fixed fitting ø 12,5 mm |
| Engine power ** | up to 60 kW | up to 90 kW | up to 100 kW | up to 110 kW |
| LPG Flow rate *** | up to 15 kg/h | up to 25 kg/h | up to 28 kg/h | up to 35 kg/h |
| WORKING TEMPERATURE | -20° C/+120° C | -20° C/+120° C | -20° C/+120° C | -20° C/+120° C |
| * referred to the MAP | ||||
| ** with T>-10 °C; lower temperatures decrease reducer's efficiency; in case of permanently higher temperatures, the reducer can be used also on more powerful engines | ||||
| *** variable according to the features of the sequential injection system |
Homologation:
E8 67R-014066
E8 10R-036564
The pictures of the product TOMASETTO AT09 ALASKA REDUCER (122 HP) are indicative and may contain accessories that are not included in the standard package of the product.
The technical specifications are informative, they comply with the data of the manufacturers or authorized distributors.
The product benefits from a specific guarantee, the real guarantee given by the manufacturer or authorized distributor in Romania.
The GazMagazin.ro team makes permanent efforts to eliminate any possible errors.
For any concerns, please do not hesitate to contact us at +4 0371.234.248 or office@gaz-magazin.ro.












